<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//icra.cat/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://icra.cat/noticia/licra-patenta-una-nova-tecnologia-amb-esponges-de-grafe-que-elimina-els-contaminants-persistents-de-laigua-a-baix-cost-i-sense-productes-quimics/</loc>
		<lastmod>2022-08-25T12:39:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/licra-en-el-xiv-congres-de-la-mesa-espanola-de-tratamiento-de-aguas/</loc>
		<lastmod>2022-08-25T12:40:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/exposicions-en-el-segon-simposi-internacional-sobre-nanomaterials-i-ciencia-de-les-membranes-per-a-ligua-lenergia-i-el-medi-ambient/</loc>
		<lastmod>2022-08-25T12:41:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/contribucio-icra-a-la-international-exhibition-and-forum-for-afforestation-techniques-darabia-saudita/</loc>
		<lastmod>2022-08-25T12:43:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/conferencia-cientifica-final-de-nowelties-a-dubrovnik/</loc>
		<lastmod>2022-08-25T12:44:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/projecte-iways-a-tota-maquina/</loc>
		<lastmod>2022-08-25T12:45:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/el-dr-damia-barcelo-rep-el-doctorat-honoris-causa-de-la-universitat-dalmeria-despres-de-30-anys-de-collaboracio/</loc>
		<lastmod>2022-08-25T12:46:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/conclusions-del-seminari-world-water-day-2022-aigua-subterrania-fent-linvisible-visible/</loc>
		<lastmod>2022-08-25T12:51:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/1690/</loc>
		<lastmod>2022-09-15T07:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/presentacio-del-edificios-y-salud-reinventar-el-habitat-pensando-en-la-salud-de-las-personas/</loc>
		<lastmod>2022-09-15T07:55:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/difusio-internacional-de-la-recerca-del-tia/</loc>
		<lastmod>2022-09-15T07:57:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/1737/</loc>
		<lastmod>2022-09-15T08:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/licra-promou-la-formacio-de-joves-professionals-de-laigua-del-sud-est-asiatic-com-a-soci-de-inowasia/</loc>
		<lastmod>2022-09-15T08:26:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/recerca-icra-gironat-gir-cap-a-la-renaturalitzacio-per-a-una-girona-mes-resilient-i-saludable/</loc>
		<lastmod>2023-01-26T08:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/GiroNat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/4205/</loc>
		<lastmod>2023-01-26T11:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/ce3c2113-d2fc-29cf-7a17-e5c9c6d80cf2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/icra-aconsegueix-nou-posicions-per-a-personal-tecnic-a-traves-del-programa-investigo/</loc>
		<lastmod>2023-01-26T11:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/Imatge-laboratori-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/adrian-jaen-gil-premi-extraordinari-de-doctorat-2021-de-la-udg/</loc>
		<lastmod>2023-01-26T12:01:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/linvestigador-icra-wolfgang-gernjak-contribueix-a-dos-manuscrits-de-revisio-sobre-el-fluxe-de-laigua-residual/</loc>
		<lastmod>2023-01-26T12:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/WOLF-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/un-equip-de-larea-de-qualitat-de-laigua-dicra-collabora-en-el-projecte-escanyagats-de-la-sorellona/</loc>
		<lastmod>2023-01-26T12:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/Microplasticos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/licra-rep-1-376-65092-euros-del-programa-horizon-europe-per-iniciar-quatre-projectes-en-lambit-de-laigua/</loc>
		<lastmod>2023-01-26T12:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/Lab-ICRA-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/celebrada-la-trobada-annual-dedicitnet/</loc>
		<lastmod>2023-01-26T12:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/Edicinet-anual-meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/icra-present-al-congres-mundial-daigua-celebrat-a-copenhagen/</loc>
		<lastmod>2023-01-26T12:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/ICRA-Congreso-Agua-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/gianluigi-buttiglieri-participa-en-la-reunio-final-de-la-cost-action-circular-city/</loc>
		<lastmod>2023-01-26T12:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/IMG_20220916_190904-1024x389-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/gemma-geis-consellera-de-recerca-i-universitats-visita-licra/</loc>
		<lastmod>2023-01-26T12:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/ICRA-Signatura-llibre-Honor-consellera-gemma-geis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/lestudi-de-les-aigues-residuals-permet-detectar-i-controlar-les-plagues-de-rosegadors-a-les-ciutats/</loc>
		<lastmod>2023-01-26T12:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/ICRA-Congres-Barcelona-10-11-oct-Montserrat-Carrascal-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/lhotel-samba-de-lloret-de-mar-compleix-deu-anys-com-a-laboratori-de-proves-de-licra-dedicat-a-avaluar-tecnologies-innovadores-destalvi-daigua/</loc>
		<lastmod>2023-01-26T12:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/NdP-ICRA-Esther-Mendoza-350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/digital-water-city-entrevista-oriol-gutierrez-en-el-marc-de-la-campanya-safeurbanwater/</loc>
		<lastmod>2023-01-26T12:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/BWB_RU11_P7280273_Deckel-Technik_u-768x537-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/el-director-icra-damia-barcelo-i-experts-darreu-del-mon-adverteixen-que-el-conflicte-armat-russoucraines-impossibilita-avancar-cap-als-objectius-de-desenvolupament-sostenible/</loc>
		<lastmod>2023-01-26T12:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/NdP-ICRA-conflicte-Armat-Russia-Ucraina_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/la-seu-de-licra-acull-la-cinquena-reunio-del-projecte-iways/</loc>
		<lastmod>2023-01-26T12:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/IWays-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/comenca-el-projecte-europeu-intodbp-liderat-per-licra/</loc>
		<lastmod>2023-01-26T12:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/IntoDPB.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/intervencions-internacionals-de-la-direccio-de-licra-a-londres-mila-miri-i-taipei-sobre-lepidemiologia-basada-en-aigues-residuals-per-controlar-el-brot-covid-19/</loc>
		<lastmod>2023-01-26T12:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/Damia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/neix-ecomemb-la-primera-spin-off-amb-participacio-icra/</loc>
		<lastmod>2023-01-26T12:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/Constitucio-Spin-off-Ecomemb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/els-serveis-cientifics-i-tecnics-sct-de-licra-en-la-plataforma-cercaginys/</loc>
		<lastmod>2023-01-26T12:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/cercagINYS-icra-def.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/gran-cloenda-del-projecte-suggereix/</loc>
		<lastmod>2023-01-30T08:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/220628-News-7-Suggereix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/recerca-icra-inventwater-eines-de-previsio-inventives-per-adaptar-la-gestio-de-la-qualitat-de-laigua-a-un-nou-clima/</loc>
		<lastmod>2023-01-30T08:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/redim.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/comenca-el-projecte-gironat-amb-participacio-dicra/</loc>
		<lastmod>2023-01-30T08:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/News-7-ajgirona.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/destacada-participacio-de-licra-en-la-12a-edicio-de-micropol-ecohazard/</loc>
		<lastmod>2023-01-30T08:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/220628-News-7-Micropol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/presencia-icra-a-les-vi-jornades-dinvestigadors-predoctorals/</loc>
		<lastmod>2023-01-30T08:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/News-7-VI-Conference-Pre-doctora-Researchers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/licra-patenta-una-nova-tecnologia-amb-esponges-de-grafe-que-elimina-els-contaminants-persistents-de-laigua-a-baix-cost-i-sense-productes-quimics-2/</loc>
		<lastmod>2023-01-30T08:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/NdP-patent-ICRA-grafe-060622-laboratori-350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/licra-en-el-xiv-congres-de-la-mesa-espanola-de-tratamiento-de-aguas-2/</loc>
		<lastmod>2023-01-30T08:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/220628-News-7-Mesa-Espanyola-Tratamiento-Aguas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/exposicions-en-el-segon-simposi-internacional-sobre-nanomaterials-i-ciencia-de-les-membranes-per-a-ligua-lenergia-i-el-medi-ambient-2/</loc>
		<lastmod>2023-01-30T08:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/220628-News-7-Simposi-Internacional-Nanomaterials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/contribucio-icra-a-la-international-exhibition-and-forum-for-afforestation-techniques-darabia-saudita-2/</loc>
		<lastmod>2023-01-30T08:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/220628-News-Barcelo-Arabia-Saudita-600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/conferencia-cientifica-final-de-nowelties-a-dubrovnik-2/</loc>
		<lastmod>2023-01-30T08:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/projecte-iways-a-tota-maquina-2/</loc>
		<lastmod>2023-01-30T08:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/220628-News-7-Iways.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/el-dr-damia-barcelo-rep-el-doctorat-honoris-causa-de-la-universitat-dalmeria-despres-de-30-anys-de-collaboracio-2/</loc>
		<lastmod>2023-01-30T08:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/la-delegacio-dinowasia-sinteressa-per-la-recerca-de-licra-per-afrontar-els-reptes-de-laigua-en-el-sud-est-asiatic/</loc>
		<lastmod>2023-01-30T08:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/News-220503-INOWASIA-6_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/icra-patrocina-el-print-of-science-festival-a-girona/</loc>
		<lastmod>2023-01-30T08:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/la-investigadora-icra-jelena-radjenovic-premi-nacional-de-recerca-al-talent-jove-2021-per-al-seu-treball-en-el-tractament-daigues-amb-esponges-de-grafe/</loc>
		<lastmod>2023-01-30T08:31:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/licra-se-suma-al-dia-mundial-de-laigua-posant-en-valor-les-aigues-subterranies/</loc>
		<lastmod>2023-01-30T08:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/db584c9e-7eb6-4f59-3c66-3cc54bd0fcc4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/publicada-la-traduccio-al-catala-de-groundwater-in-our-water-cycl-del-projecte-groundwater/</loc>
		<lastmod>2023-01-30T08:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/c0ad9645-60f7-c995-258d-0d21aabdc900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/recull-trimestral-darticles-publicats-per-a-lequip-del-tia/</loc>
		<lastmod>2023-01-30T08:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/icra-celebra-el-dia-mundial-de-laigua-amb-una-colleccio-de-12-articles-sobre-aigues-subterranies/</loc>
		<lastmod>2023-01-30T08:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/08/dabf7ddc-162e-7a3b-dc41-5e2b68a35acb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/icra-commemora-amb-dues-exposicions-itinerants-els-dies-internacionals-de-la-dona-i-la-nena-en-la-ciencia-i-el-de-les-dones-treballadores/</loc>
		<lastmod>2023-01-30T08:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/Exposicio-nenes-ciencia-febrer-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/icra-participa-al-water-innovation-day-del-cwp/</loc>
		<lastmod>2023-01-30T08:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/90e89a89-5db1-d9e5-b856-ff89bbfe03f7-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/recerca-icra-4sm-spread-sewer-sensing-for-sustainable-management/</loc>
		<lastmod>2023-01-30T08:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/b8a82d9d-a94a-f6d1-f7c7-9b6c9b3dcaf5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/els-alumnes-de-la-udg-sinteressen-per-licra-en-la-jornada-dorientacio-professional-de-la-facultat-de-ciencies/</loc>
		<lastmod>2023-01-30T08:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/el-director-de-licra-damia-barcelo-a-la-llista-clarivate-dinvestigadors-altament-citats/</loc>
		<lastmod>2023-01-30T08:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/a4e58442-4a26-4a9d-b5f5-8276808bc00f_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/publicat-lestudi-sobre-la-prediccio-de-lndma-fp-a-la-revista-environmental-science-water-research-technology/</loc>
		<lastmod>2023-01-30T08:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/financament-del-projecte-scan2dbp-per-al-monitoratge-de-laigua-potable-i-la-prediccio-de-compostos-toxics/</loc>
		<lastmod>2023-01-30T08:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/Scan2DBP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/recerca-icra-life-recyclo/</loc>
		<lastmod>2023-01-30T08:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/cb1c0fce-016c-aadd-d667-c4bd69992474-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/estada-jose-castillejo-de-personal-de-recerca-tia-a-lntua-datenes-2/</loc>
		<lastmod>2023-01-30T08:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/ae63d9e1-6446-d6c1-1c62-7712c22cfe06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/la-tecnologia-senves-de-licra-presentada-al-cop26-com-a-solucio-per-a-una-gestio-sostenible-de-laigua-urbana/</loc>
		<lastmod>2023-01-30T08:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/ICRA-Oriol-Gutierrez-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/lempresa-japonesa-yachiyo-engineering-co-visita-licra-per-coneixer-el-programa-sarsaigua/</loc>
		<lastmod>2023-01-30T08:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/06/noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/el-canvi-climatic-dels-darrers-40-anys-ha-augmentat-en-mig-grau-la-temperatura-dels-llacs-de-tot-el-planeta/</loc>
		<lastmod>2023-01-30T08:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/NdP-ICRA-temperatura-llacs-350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/europa-busca-solucions-naturals-contra-les-inundacions-amb-el-projecte-internacional-merlin/</loc>
		<lastmod>2023-01-30T08:55:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/damia-barcelo-si-la-qualitat-de-laigua-no-es-bona-lecosistema-patira-2/</loc>
		<lastmod>2023-01-30T08:56:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://icra.cat/noticia/un-estudi-del-centre-tecnologic-beta-de-la-uvic-ucc-i-licra-ajuda-el-sector-ramader-a-reduir-els-antibiotics-en-els-purins/</loc>
		<lastmod>2023-01-30T08:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/88c9cf8e-f148-1be7-6acf-bd3de9c46d90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/collaboracio-de-licra-i-lassociacio-mediambiental-la-sorellona-per-protegir-els-rierols-mediterranis-dels-microplastics/</loc>
		<lastmod>2023-01-30T08:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/b61c7eea-299a-ae2f-77d8-ed79cdea70fe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/mostreig-de-licra-en-gorgs-de-les-guilleries-per-analitzar-limpacte-huma-2/</loc>
		<lastmod>2023-01-30T08:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/371ebde7-4aaa-105d-9e11-3b02f9e5d97c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/presentacio-del-llibre-edificios-y-salud-reinventar-el-habitat-pensando-en-la-salud-de-las-personas/</loc>
		<lastmod>2023-01-30T09:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/fd5989b5-7f2c-8259-d97a-5de37ffa47b8-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/publicat-lestudi-delectron4water-sobre-els-electrodes-desponja-de-grafe-per-al-tractament-de-laigua/</loc>
		<lastmod>2023-01-30T09:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/40ed072f-ae5c-dbe8-1da8-81f2d1646215.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/collaboracio-de-licra-amb-la-universitat-de-ljubljana/</loc>
		<lastmod>2023-01-30T09:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/195ac5fb-3e76-b3cf-05ad-1e6bf0fb6b40.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/publicat-el-llibre-removal-and-degradation-of%c2%ac-pharmaceutically-active-compounds-in-wastewater-treatment-per-leditorial-springer/</loc>
		<lastmod>2023-01-30T09:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/be968451-13b3-8f14-a21a-14dfe3986939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/ajuda-de-lagencia-estatal-de-recerca-al-projecte-reusemp3-dedicat-al-tractament-daigua-amb-solucions-basades-en-la-natura/</loc>
		<lastmod>2023-01-30T09:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/00ff523a-f019-dada-a83f-a34173285a05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/girona-es-convertira-en-el-hub-europeu-de-la-recerca-de-laigua-amb-el-congres-internacional-ecostp/</loc>
		<lastmod>2023-01-30T09:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/ICRA-UdG-Depuradora-Decantador-circular-general.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/financament-de-300-000e-per-al-projecte-coordinat-waterprint/</loc>
		<lastmod>2023-01-30T09:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/srta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/un-treball-sobre-contaminants-emergents-en-aigues-residuals-liderat-per-licra-escollit-com-a-article-excepcional-del-2020/</loc>
		<lastmod>2023-01-30T09:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/5a9cb1bb-667c-506e-7213-a70f5df9de4b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/el-director-de-licra-i-nou-doctor-honoris-causa-de-la-udl-damia-barcelo-alerta-del-seu-augment-arran-de-la-covid-19/</loc>
		<lastmod>2023-01-30T09:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/ICRA-DHC-Damia-grup-600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/presencia-en-la-5th-international-conference-on-ecotechnologies-for-wastewater-treatment/</loc>
		<lastmod>2023-01-30T09:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/3be17287-c6bc-d8a6-add0-262b78163276.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/nous-avencos-en-la-xarxa-de-ciutats-comestibles-edicitnet/</loc>
		<lastmod>2023-01-30T09:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/8df1f8a9-301f-3ff3-db8d-a1df55b0efd3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/lidibgi-visita-licra/</loc>
		<lastmod>2023-01-30T09:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/VISITA-IDIBGI-JUNY-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/recerca-icra-wiat-wastewater-impact-assesment-tool/</loc>
		<lastmod>2023-01-30T09:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2023/01/ddd60c6b-927e-1a5c-a035-53ef8a9fbeca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/un-dels-projectes-de-recerca-contra-la-covid-19-amb-participacio-icra-seleccionat-per-la-marato-de-tv3-2020/</loc>
		<lastmod>2023-01-30T09:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://icra.cat/wp-content/uploads/2022/09/44dc3127-8b0a-6e80-413e-ddb72bffeb68.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icra.cat/noticia/la-recerca-tia-icra-es-portada-de-la-revista-the-source-de-la-international-water-association/</loc>
